
One click will change your life...
Make money with forex!!!!
![]() ![]() |
|||
| EUR/USD | 1.5576 | 1.5579 | ![]() |
| GBP/USD | 1.9568 | 1.9572 | ![]() |
| USD/JPY | 104.06 | 104.09 | ![]() |
| USD/CHF | 1.0475 | 1.0478 | ![]() |
| AUD/USD | 0.9556 | 0.9559 | ![]() |
| NZD/USD | 0.7739 | 0.7744 | ![]() |
| USD/CAD | 0.9991 | 0.9995 | ![]() |
| EUR/JPY | 162.09 | 162.13 | ![]() |
| XAU/USD | 902.10 | 902.70 | ![]() |
| XAG/USD | 16.9475 | 16.9975 | ![]() |
Hide Table |
![]() |
|||||||
![]() |
||||||||
| Symbol | Bid | Ask | Change | High | Low | Prev high | Prev low | |
![]() |
||||||||
| EUR/USD | ![]() |
|||||||
| GBP/USD | ![]() |
|||||||
| USD/JPY | ![]() |
|||||||
| USD/CHF | ![]() |
|||||||
| AUD/USD | ![]() |
|||||||
| NZD/USD | ![]() |
|||||||
| USD/CAD | ![]() |
|||||||
| EUR/JPY | ![]() |
|||||||
| XAU/USD | ![]() |
|||||||
| XAG/USD | ![]() |
|||||||
High = Bid, Low = Ask, change = , prev = , Time: GMT |
||||||||


| Dow | 12986.8 | -0.05 | ![]() |
| Nasdaq | 2528.85 | -0.19 | ![]() |
| Nikkei | 14219.48 | -0.23 | ![]() |
17/05/2008 14:29:38 |
|||